Building Material | Unit Weight |
---|---|
Aggregate | 17.5KN/m3 |
Aluminium | 27KN/m3 |
Asbestos Cement Sheet | 12 to 15.6Kg/m3 |
Ballast | 17.2KN/m3 |
Bitumen | 10.4KN/m3 |
Brick Masonry | 19.2KN/m3 |
Bricks | 16 to 19.2 KN/m3 |
Broken Bricks | 14.2KN/m3 |
Cement Mortar | 20KN/m3 |
Cement plaster | 20KN/m3 |
Chalk | 22.4KN/m3 |
Charcoal | 530Kg/m3 |
Clay (Damp) | 17.6KN/m3 |
Clay (Dry) | 16KN/m3 |
Clinker | 750Kg/m3 |
Copper | 89KN/m3 |
Dry Sand | 16KN/m3 |
Dry, Loose Earth | 12KN/m3 |
Dry, Loose Sand | 14.4-17KN/m3 |
Glass | 24-27.2KN/m3 |
Unit Weight of Building Materials
